93.5 MHz
KSTQ
Licensed to Stuart, Oklahoma
Estimated to reach Stuart — 4 km out, inside the nominal 28 km for a class A facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 93.5 MHz |
| City of license | Stuart |
| Facility ID | 183382 |
| Class | A |
| ERP | 900 W |
| HAAT | 84.0 m |
| Transmitter | 34.915917, -96.136389 |
| Coordinate source | fcc query |
| Licensee | K95.5 INC |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.