91.9 MHz
KJAL
Religious · licensed to Mcalester, Oklahoma
Estimated to reach Mcalester — 9 km out, inside the nominal 39 km for a class C3 facility.
Open station site| Service | FM |
|---|---|
| Frequency | 91.9 MHz |
| City of license | Mcalester |
| Facility ID | 66622 |
| Class | C3 |
| ERP | 5,000 W |
| HAAT | 132.0 m |
| Transmitter | 34.987028, -95.703056 |
| Coordinate source | fcc query |
| Licensee | THE CHRISTIAN CENTER, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.