105.5 MHz
KXFC
Top 40 (CHR) · licensed to Coalgate, Oklahoma
Estimated to reach Coalgate — 24 km out, inside the nominal 39 km for a class C3 facility.
| Service | FM |
|---|---|
| Frequency | 105.5 MHz |
| City of license | Coalgate |
| Facility ID | 82533 |
| Class | C3 |
| ERP | 20,000 W |
| HAAT | 111.0 m |
| Transmitter | 34.695361, -96.388333 |
| Coordinate source | fcc query |
| Licensee | THE CHICKASAW NATION |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.