102.1 MHz
WVFC-LP
Licensed to Stephenson, Michigan
Estimated to reach Stephenson — 0 km out, inside the nominal 30 km for a class LP1 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | Low-power FM |
|---|---|
| Frequency | 102.1 MHz |
| City of license | Stephenson |
| Facility ID | 191689 |
| Class | LP1 |
| ERP | 100 W |
| HAAT | 21.5 m |
| Transmitter | 45.414944, -87.605833 |
| Coordinate source | fcc query |
| Licensee | AMDG RADIO, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.