106.3 MHz
WGMV
Classic country · licensed to Stephenson, Michigan
Estimated to reach Stephenson — 31 km out, inside the nominal 52 km for a class C2 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 106.3 MHz |
| City of license | Stephenson |
| Facility ID | 51159 |
| Class | C2 |
| ERP | 50,000 W |
| HAAT | 150.0 m |
| Transmitter | 45.643306, -87.377083 |
| Coordinate source | fcc query |
| Licensee | AMC PARTNERS ESCANABA, LLC |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.