107.5 MHz
WMJW
Country · licensed to Rosedale, Mississippi
Estimated to reach Rosedale — 20 km out, inside the nominal 39 km for a class C3 facility.
Open station site| Service | FM |
|---|---|
| Frequency | 107.5 MHz |
| City of license | Rosedale |
| Facility ID | 9024 |
| Class | C3 |
| ERP | 25,000 W |
| HAAT | 100.0 m |
| Transmitter | 33.946750, -90.849528 |
| Coordinate source | fcc query |
| Licensee | RADIO CLEVELAND, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.