88.7 MHz
WYTF
Licensed to Indianola, Mississippi
Estimated to reach Indianola — 16 km out, inside the nominal 72 km for a class C1 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 88.7 MHz |
| City of license | Indianola |
| Facility ID | 85329 |
| Class | C1 |
| ERP | 100,000 W |
| HAAT | 0.0 m |
| Transmitter | 33.584278, -90.603694 |
| Coordinate source | fcc query |
| Licensee | AMERICAN FAMILY ASSOCIATION |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.