107.7 MHz
WHSB
Top 40 (CHR) · licensed to Alpena, Michigan
Estimated to reach Alpena — 21 km out, inside the nominal 72 km for a class C1 facility.
| Service | FM |
|---|---|
| Frequency | 107.7 MHz |
| City of license | Alpena |
| Facility ID | 15509 |
| Class | C1 |
| ERP | 100,000 W |
| HAAT | 186.0 m |
| Transmitter | 45.062778, -83.715556 |
| Coordinate source | fcc query |
| Licensee | EDWARDS COMMUNICATIONS LC |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.