95.7 MHz
WCMB-FM
Licensed to Oscoda, Michigan
Estimated to reach Oscoda — 31 km out, inside the nominal 52 km for a class C2 facility.
Open station site| Service | FM |
|---|---|
| Frequency | 95.7 MHz |
| City of license | Oscoda |
| Facility ID | 9914 |
| Class | C2 |
| ERP | 25,000 W |
| HAAT | 209.0 m |
| Transmitter | 44.673333, -83.518306 |
| Coordinate source | fcc query |
| Licensee | CENTRAL MICHIGAN UNIVERSITY |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.