105.9 MHz
WZED-LP
Licensed to Newport, North Carolina
Estimated to reach Newport — 7 km out, inside the nominal 30 km for a class LP1 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | Low-power FM |
|---|---|
| Frequency | 105.9 MHz |
| City of license | Newport |
| Facility ID | 195306 |
| Class | LP1 |
| ERP | 100 W |
| HAAT | 29.0 m |
| Transmitter | 34.735833, -76.815000 |
| Coordinate source | fcc query |
| Licensee | CRYSTAL COAST COMMUNITY RADIO |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.