91.5 MHz
WVGW
Licensed to Rock Cave, West Virginia
Estimated to reach Rock Cave — 3 km out, inside the nominal 45 km for a class B1 facility.
Open station site| Service | FM |
|---|---|
| Frequency | 91.5 MHz |
| City of license | Rock Cave |
| Facility ID | 768444 |
| Class | B1 |
| ERP | 8,700 W |
| HAAT | 82.0 m |
| Transmitter | 38.811833, -80.325806 |
| Coordinate source | fcc query |
| Licensee | ARAIZA REVIVAL MINISTRIES, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.