103.7 MHz
WULS
Gospel · licensed to Broxton, Georgia
Estimated to reach Broxton — 4 km out, inside the nominal 28 km for a class A facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 103.7 MHz |
| City of license | Broxton |
| Facility ID | 57758 |
| Class | A |
| ERP | 6,000 W |
| HAAT | 100.0 m |
| Transmitter | 31.586861, -82.873472 |
| Coordinate source | fcc query |
| Licensee | WULS INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.