88.5 MHz
WSDC
Licensed to Sneedville, Tennessee
Estimated to reach Sneedville — 5 km out, inside the nominal 28 km for a class A facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 88.5 MHz |
| City of license | Sneedville |
| Facility ID | 90783 |
| Class | A |
| ERP | 5,000 W |
| HAAT | 54.0 m |
| Transmitter | 36.493417, -83.222944 |
| Coordinate source | fcc query |
| Licensee | DUCK CREEK BAPTIST CHURCH |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.