90.5 MHz
WQCO
Licensed to Okeechobee, Florida
Estimated to reach Okeechobee — 17 km out, inside the nominal 39 km for a class C3 facility.
| Service | FM |
|---|---|
| Frequency | 90.5 MHz |
| City of license | Okeechobee |
| Facility ID | 763889 |
| Class | C3 |
| ERP | 11,000 W |
| HAAT | 81.0 m |
| Transmitter | 27.347500, -80.950778 |
| Coordinate source | fcc query |
| Licensee | INDIAN RIVER STATE COLLEGE |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.