1470 kHz
WNWF
Licensed to Evergreen, Alabama
Estimated to reach Evergreen — 4 km out, inside the nominal 40 km for a class D facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | AM |
|---|---|
| Frequency | 1470 kHz |
| City of license | Evergreen |
| Facility ID | 73372 |
| Class | D |
| Day power | 1,000 W |
| Night power | 177 W |
| Transmitter | 31.441556, -86.935528 |
| Coordinate source | fcc query |
| Licensee | ANDALA ENTERPRISES, INC. |
Not loaded: no FCC record for erp, haat; no address, phone, email published on the station's site.