88.9 MHz
WJTA
Catholic · licensed to Glandorf, Ohio
Estimated to reach Glandorf — 9 km out, inside the nominal 28 km for a class A facility.
| Service | FM |
|---|---|
| Frequency | 88.9 MHz |
| City of license | Glandorf |
| Facility ID | 175969 |
| Class | A |
| ERP | 2,000 W |
| HAAT | 55.3 m |
| Transmitter | 41.093389, -84.024944 |
| Coordinate source | fcc query |
| Licensee | HOLY FAMILY COMMUNICATIONS, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.