91.9 MHz
WHRE
Licensed to Eastville, Virginia
Estimated to reach Eastville — 1 km out, inside the nominal 28 km for a class A facility.
Open station site| Service | FM |
|---|---|
| Frequency | 91.9 MHz |
| City of license | Eastville |
| Facility ID | 173972 |
| Class | A |
| ERP | 4,400 W |
| HAAT | 118.0 m |
| Transmitter | 37.359028, -75.941611 |
| Coordinate source | fcc query |
| Licensee | HAMPTON ROADS EDUCATIONAL TELECOMMUNICATIONS ASSOC., INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.