91.7 MHz
WHCP-FM
Variety · licensed to Trappe, Maryland
Estimated to reach Trappe — 11 km out, inside the nominal 45 km for a class B1 facility.
Open station site| Service | FM |
|---|---|
| Frequency | 91.7 MHz |
| City of license | Trappe |
| Facility ID | 762627 |
| Class | B1 |
| ERP | 14,000 W |
| HAAT | 48.0 m |
| Transmitter | 38.568667, -76.075139 |
| Coordinate source | fcc query |
| Licensee | MID-SHORE COMMUNITY RADIO, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.