92.7 MHz
WGTC-LP
Top 40 (CHR) · licensed to Mayhew, Mississippi
Estimated to reach Mayhew — 1 km out, inside the nominal 30 km for a class LP1 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | Low-power FM |
|---|---|
| Frequency | 92.7 MHz |
| City of license | Mayhew |
| Facility ID | 195049 |
| Class | LP1 |
| ERP | 100 W |
| HAAT | 30.0 m |
| Transmitter | 33.477778, -88.640861 |
| Coordinate source | fcc query |
| Licensee | EAST MISSISSIPPI COMMUNITY COLLEGE |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.