101.7 MHz
WGND-LP
Licensed to Lafollette, Tennessee
Estimated to reach Lafollette — 1 km out, inside the nominal 30 km for a class LP1 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | Low-power FM |
|---|---|
| Frequency | 101.7 MHz |
| City of license | Lafollette |
| Facility ID | 135282 |
| Class | LP1 |
| ERP | 100 W |
| HAAT | 22.1 m |
| Transmitter | 36.371556, -84.127528 |
| Coordinate source | fcc query |
| Licensee | LIGHTHOUSE MINISTRIES, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.