106.3 MHz
WDMT
Licensed to Marlinton, West Virginia
Estimated to reach Marlinton — 6 km out, inside the nominal 28 km for a class A facility.
Open station site| Service | FM |
|---|---|
| Frequency | 106.3 MHz |
| City of license | Marlinton |
| Facility ID | 191497 |
| Class | A |
| ERP | 60 W |
| HAAT | 334.0 m |
| Transmitter | 38.234722, -80.155611 |
| Coordinate source | fcc query |
| Licensee | POCAHONTAS COMMUNICATIONS COOPERATIVE CORPORATION |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.