92.7 MHz
KTRX
Top 40 (CHR) · licensed to Dickson, Oklahoma
Estimated to reach Dickson — 8 km out, inside the nominal 28 km for a class A facility.
| Service | FM |
|---|---|
| Frequency | 92.7 MHz |
| City of license | Dickson |
| Facility ID | 88041 |
| Class | A |
| ERP | 5,500 W |
| HAAT | 104.0 m |
| Transmitter | 34.115667, -97.001944 |
| Coordinate source | fcc query |
| Licensee | SMG-ARDMORE, LLC |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.