101.1 MHz
KTJN-LP
Licensed to Gold Beach, Oregon
Estimated to reach Gold Beach — 0 km out, inside the nominal 30 km for a class LP1 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | Low-power FM |
|---|---|
| Frequency | 101.1 MHz |
| City of license | Gold Beach |
| Facility ID | 134580 |
| Class | LP1 |
| ERP | 100 W |
| HAAT | -72.0 m |
| Transmitter | 42.412611, -124.419556 |
| Coordinate source | fcc query |
| Licensee | TOTALLY JESUS NETWORK, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.