103.5 MHz
KKBW
Licensed to Lake Brownwood, Texas
Estimated to reach Lake Brownwood — 13 km out, inside the nominal 28 km for a class A facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 103.5 MHz |
| City of license | Lake Brownwood |
| Facility ID | 762409 |
| Class | A |
| ERP | 3,200 W |
| HAAT | 96.0 m |
| Transmitter | 31.728389, -99.017583 |
| Coordinate source | fcc query |
| Licensee | BRADLEY GOEHL |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.