107.5 MHz
KFEB
Top 40 (CHR) · licensed to Campbell, Missouri
Estimated to reach Campbell — 20 km out, inside the nominal 39 km for a class C3 facility.
Open station site| Service | FM |
|---|---|
| Frequency | 107.5 MHz |
| City of license | Campbell |
| Facility ID | 76532 |
| Class | C3 |
| ERP | 17,500 W |
| HAAT | 119.0 m |
| Transmitter | 36.498667, -89.854528 |
| Coordinate source | fcc query |
| Licensee | EAGLE BLUFF ENTERPRISES |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.