90.9 MHz
KDYR
Licensed to Dyer, Nevada
Estimated to reach Dyer — 45 km out, inside the nominal 52 km for a class C2 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 90.9 MHz |
| City of license | Dyer |
| Facility ID | 762903 |
| Class | C2 |
| ERP | 1,000 W |
| HAAT | 564.0 m |
| Transmitter | 38.041861, -118.188611 |
| Coordinate source | fcc query |
| Licensee | RADIO GOLDFIELD BROADCASTING INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.