93.9 MHz
KDMA-FM
Country · licensed to Granite Falls, Minnesota
Estimated to reach Granite Falls — 9 km out, inside the nominal 28 km for a class A facility.
Open station site| Service | FM |
|---|---|
| Frequency | 93.9 MHz |
| City of license | Granite Falls |
| Facility ID | 34618 |
| Class | A |
| ERP | 6,000 W |
| HAAT | 80.0 m |
| Transmitter | 44.856611, -95.629750 |
| Coordinate source | fcc query |
| Licensee | IOWA CITY BROADCASTING COMPANY, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.