99.3 MHz
KDER
Licensed to Comstock, Texas
Estimated to reach Comstock — 17 km out, inside the nominal 52 km for a class C2 facility.
Open station site| Service | FM |
|---|---|
| Frequency | 99.3 MHz |
| City of license | Comstock |
| Facility ID | 191569 |
| Class | C2 |
| ERP | 50,000 W |
| HAAT | 103.0 m |
| Transmitter | 29.540500, -101.122889 |
| Coordinate source | fcc query |
| Licensee | HOUSTON CHRISTIAN BROADCASTERS, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.