101.5 MHz
KAOY
Licensed to Kealakekua, Hawaii
Estimated to reach Kealakekua — 21 km out, inside the nominal 83 km for a class C0 facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM |
|---|---|
| Frequency | 101.5 MHz |
| City of license | Kealakekua |
| Facility ID | 70377 |
| Class | C0 |
| ERP | 6,500 W |
| HAAT | 909.0 m |
| Transmitter | 19.720833, -155.921111 |
| Coordinate source | fcc query |
| Licensee | NEW WEST BROADCASTING CORP. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.