88.9 MHz
KAIC
Licensed to Tucson, Arizona
Not estimated to reach Tucson — 56 km out, beyond the nominal 28 km for a class A facility.
Open station site| Service | FM |
|---|---|
| Frequency | 88.9 MHz |
| City of license | Tucson |
| Facility ID | 78758 |
| Class | A |
| ERP | 1,800 W |
| HAAT | 0.0 m |
| Transmitter | 32.615639, -110.644528 |
| Coordinate source | fcc query |
| Licensee | CALVARY CHAPEL OF TUCSON, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.