107.1 MHz
K296AQ
Licensed to Soda Springs, Etc., Idaho
Estimated to reach Soda Springs, Etc. — 9 km out, inside the nominal 40 km for a class D facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM translator |
|---|---|
| Frequency | 107.1 MHz |
| City of license | Soda Springs, Etc. |
| Facility ID | 8807 |
| Class | D |
| ERP | 109 W |
| HAAT | 328.0 m |
| Transmitter | 42.629917, -111.684111 |
| Coordinate source | fcc query |
| Licensee | CARIBOU COUNTY TV |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.