95.3 MHz
K237DA
Licensed to Tom'S Place, California
Estimated to reach Tom'S Place — 1 km out, inside the nominal 40 km for a class D facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM translator |
|---|---|
| Frequency | 95.3 MHz |
| City of license | Tom'S Place |
| Facility ID | 139742 |
| Class | D |
| ERP | 10 W |
| HAAT | 0.0 m |
| Transmitter | 37.568806, -118.680667 |
| Coordinate source | fcc query |
| Licensee | MONO COUNTY SERVICE AREA NO. 1 |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.