90.3 MHz
K212GM
Licensed to Crescent City, Etc., California
Estimated to reach Crescent City, Etc. — 2 km out, inside the nominal 40 km for a class D facility.
No stream on file. Stream URLs arrive with the radio-browser join.
| Service | FM translator |
|---|---|
| Frequency | 90.3 MHz |
| City of license | Crescent City, Etc. |
| Facility ID | 62069 |
| Class | D |
| ERP | 250 W |
| HAAT | -37.0 m |
| Transmitter | 41.753500, -124.175167 |
| Coordinate source | fcc query |
| Licensee | EDUCATIONAL RADIO FOUNDATION OF EAST TEXAS, INC. |
Not loaded: no FCC record for day power, night power; no address, phone, email published on the station's site.